Crosswinds Tagaytay Lots for Sale
Cavite |Lot 10, Block 1, Crosswinds Tagaytay Subdivision, | 1,036.00 | 23,206,400.00 | Residential |
| |Brgy. Iruhin, Tagaytay City, Cavite | | | Vacant Lot |
| ------------------------------
| |Lot 15, Block 1, Crosswinds Tagaytay Subdivision, | 1,026.00 | 22,982,400.00 | Residential |
| |Brgy. Iruhin, Tagaytay City, Cavite | | | Vacant Lot |
| ------------------------------
| |Lot 3, Block 2, Crosswinds Tagaytay Subdivision, | 687.00 | 15,388,800.00 | Residential |
| |Brgy. Iruhin, Tagaytay City, Cavite | | | Vacant Lot |
| ------------------------------
| |Lot 10, Block 4, Crosswinds Tagaytay Subdivision, | 549.00 | 12,297,600.00 | Residential |
| |Brgy. Iruhin, Tagaytay City, Cavite | | | Vacant Lot
Crosswind Tagaytay overlooking 463sqm
Regina Pe
rina@lemontree.com.ph
Lemontree Real Estate
No comments:
Post a Comment